American Defense AD-RECON-SL 30 MOA Quick Detach 1 Piece LOW Unimount, 30mm STD
American Defense AD-RECON-SL 30 MOA Quick Detach 1 Piece LOW Unimount, 30mm STD
American Defense AD-RECON-SL 30 MOA Quick Detach 1 Piece LOW Unimount, 30mm STD - Specifications
The AD-RECON-SL mount is precision CNC machined from a block of 6061 T6 aluminum and finished in hard coat type 3 Mil-Spec anodize for a rock hard lasting finish.
- Precision machined from 6061 T6 Aluminum.
- Tactical or Standard Lever Available
- Hard coat anodized for a lifetime of performance.
- Fully adjustable to fit both in spec and out of spec rail systems.
- American Defense MFG, LLC. products feature a lifetime warranty.
- Features the Patented QD Auto Lockâ„¢ Lever system.
- Made with pride in the U.S.A.
The AD-RECON-SL 20 MOA mount has the following specifications:
Weight: 8.50 ounces
ITEM | A (1") | A (30mm) | A (32mm) | A (34mm) | A (35mm) | A (40mm) | B | C | D | E | F |
AD-DELTA | 1.475" | 1.500" | - | - | - | - | 5.375" | 3.385" | 2.85" | .000" | .980" |
AD-RECON | 1.380" | 1.470" | 1.510" | 1.550" | 1.570" | 1.668" | 4.48" | 2.52" | 1.45" | 1.93" | .980" |
AD-RECON-X | 1.380" | 1.470" | 1.510" | 1.550" | 1.570" | 1.668" | 4.15" | 2.20" | 2.85" | 3.00" | .980" |
AD-RECON-PB | 1.380" | 1.470" | 1.510" | 1.550" | 1.570" | 1.668" | 3.53" | 1.75" | .900" | .000" | .800"* |
AD-RECON-H | 1.840" | 1.930" | 1.970" | 2.010" | 2.030" | 2.128" | 4.48" | 2.52" | 1.45" | 1.93" | .980" |
AD-RECON-S | 1.380" | 1.470" | 1.510" | 1.550" | 1.570" | 1.668" | 4.48" | 2.52" | - | .240" | .980" |
AD-RECON-SW | 1.380" | 1.470" | 1.510" | 1.550" | 1.570" | 1.668" | 5.20" | 3.25" | - | .600" | .980" |
AD-RECON-SL | 1.020" | 1.110" | 1.150" | 1.190" | 1.210" | 1.308" | 4.48" | 2.52" | - | .000" | .980" |
*The AD-RECON-PB Front Ring has a length of .980"
American Defense AD-RECON-SL 30 MOA Quick Detach 1 Piece LOW Unimount, 30mm STD - Features
The AD-RECON-SL 30 MOA mount features the Patented QD Auto Lockâ„¢ Lever system which has the following advantages:
- Does not require proprietary tools for adjustment.
- 30 MOAÂ
- Can be adjusted with your finger or a flat blade screwdriver.
- Lever can be configured to lock to the front or the rear.
Superior clamping surface to insure maximum rail engagement.
30mm
- 1.11 inches or 28.19 mm to center line of the scope
- 13.19 mm saddle height (where the ring touches the rail to the underside of ring)